| EU-JordanNet FP7 | Start: 01.12.2009 Finish: 31.05.2012 | Number of Partners: 6 | Total Budget in kEuro: 499 |
| Project site | Role of IT Consult: | Partner | Management, Training |
| Enhancement of Jordan-European S&T Partnerships | Summary: | ||
| EU-JordanNet will carry out a Capacity Building Programme to support the Jordanian NCP and the national network of FP7 contact points in universities and research centres to enhance their understanding of the structure and the procedures of the FP7 Co-operation and People Programmes. EU-JordanNet will carry out a major S&T Awareness and Co-operation campaign on FP7 in Jordan addressing Jordanian researchers and the private industry. It will focus on three Thematic Areas: Health, ICT and Environment. |
|||
| IT-UPGRADE ASIA-INVEST | Start: 01.02.2007 Finish: 22.09.2008 | Number of Partners: 3 | |
| Role of IT Consult: | Expert | Cluster Formation | |
| IT-UPGRADE | Summary: | ||
| Clustering has become a well-established instrument all over the world to generate competitive advantages of all kinds of industries, particularly for outsourcing and offshore development. There is a strong potential for clustering in the Bangladeshi Multimedia and Software Development Industry. In this regard, a three-day-long seminar on "Clustering for the Multimedia and Software Development Industry in Bangladesh" was held on July 16, 17 and 19, 2008 as a follow up of an initial training session in Paris at the CCIP in March 2008. At the end of this seminar a Declaration of Interest to create a cluster organisation was signed by 18 participating software companies, representing a development base of well over 500 developers. | |||
| Med-IST FP6 IST | Start: 01.02.2007 Finish: 31.07.2009 | Number of Partners: 10 | Total Budget in kEuro: 950 |
| Project site | Role of IT Consult: | Partner | Training |
| Mediterranean Information Society | Summary: | ||
| The overall objective of MED-IST is to bring the Mediterranean Partner Countries closer to the European Framework Programme in the field of ICT. This is done through an open consultation process where the national bodies responsible for formulating their research strategy have come together with the active research community to review current re-search policies and develop appropriate guidelines in view of both their own needs and the ICT priorities of FP7. This consultation process will not only result in recommendations for each MPC but also for the Framework priorities at the EC to take specific needs of the MPC into account. The final outcome will be recommendation guidelines for a strategic research agenda focusing on a closer co-operation between Europe and the MPC. Furthermore, MED-IST will target the research communities directly with active promotion events for the Framework Programme opportunities as well as by identifying suitable research organisations and IT companies in that region, training them on the procedural aspects and providing assistance in finding co-operation partners in Europe. In particular, focused mentoring workshops/tutorials are carried out in order to train the identified organisations on the procedures and opportunities for co-operation in the ICT programme. MED-IST is also building up a “Directory of MPC Organisations” that includes research institutes, universities, IT companies, technology developers as well as independent researchers. This Directory will be one of the key elements in building new networks between Europe and the MPC. | |||
| ELCIM EuropeAid | Start: 01.10.2006 Finish: 31.12.2007 | ||
| Role of Thies Wittig: | Key Expert | Cluster Formation | |
| EuroLebanese Center for Industrial Modernisation | Summary: | ||
| The main objective of this activitiy that was carried out at the Euro-Lebanese Centre for Industrial Modernisation in Beirut, was to support the Lebanese software sector through competence building and export promotion. Based on the needs assessment of this sector, a training programme was developed and implemented covering a wide range of technical subjects. The approach adopted was divided into two strands, individual assistance to companies, where specialised experts worked at the premises of the companies, and cluster activities, which addressed a group of companies, for extensive training workshops and in particular for export promotion. For the latter a cluster of currently 17 software companies under the name of LebanonSoftShore (www.LebanonSoftShore.com) was established that will promote the companies in particular for offshore development in Europe and the Middle East region. LebanonSoftShore was present with its own stand at the GITEX 2007 Exhibition in Dubai. A promotion mission to France with eight of cluster companies was carried out in December 07. | |||
| MedIbtikar EuropeAid | Start: 01.04.2006 Finish: 31.03.2009 | ||
| Role of Thies Wittig: | Short Term Expert | ||
| EuroMed Innovation and Technology Programme | Summary: | ||
| Hermes FP5 IST | Start: 01.12.2001 Finish: 31.01.2004 | Number of Partners: 6 | Total Budget in kEuro: 450 |
| Role of IT Consult: | Partner | Dissemination | |
| An Accompanying Measure for European Commision’s IT Nodes actions in the areas of Technologies for Business Processes, Electronic Commerce, Multimedia Content and Tools and Web Technologies | Summary: | ||
| The aim of HERMES was to accompany the IT Nodes activities of the EC in the
Mediterranean Partner Countries by developing demonstrators and organising workshops
in the selected areas, i.e., Technologies for Business Processes and Smart Organisations,
Electronic Commerce, Multimedia content and tools and WWW technologies. 1 METU Culture and Congress Centre, Ankara: June 10 and 11, 2002 |
|||